All Is Well: Movie Budget, Profit & Hit or Flop on Box Office Collection: 7th Day Collection Low
https://mtvwikimovies.blogspot.com/2015/08/all-is-well-movie-budget-profit-hit-or.html
Here is Below are Box office collection report of Bollywood Movie 'All Is Well' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Abhishek Bachchan, Asin, Rishi Kapoor, Smriti Irani
All Is Well is an Indian family drama satire film of 2015, directed by Umesh Shukla and produced by Bhushan Kumar, Krishan Kumar, Shyam Bajaj, Varun Bajaj.
All Is Well is an Indian family drama satire film of 2015, directed by Umesh Shukla and produced by Bhushan Kumar, Krishan Kumar, Shyam Bajaj, Varun Bajaj.
First look Poster of All Is Well 2015 | ||||
Last Update: | 31st August 2015 |
---|
All Is Well Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 17.46 Crores | |||
---|---|---|---|---|
Budget + P&A: | 36 crore (Production Cost is 26 Crores + prints and advertising costs 10 crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
What�s Good in the film:Synopsis:All Is well is about a road trip undertaken by Rishi Kapoor and Abhishek Bachchan, who are later joined by Abhishek's mother. Abhishek's on-sceen mother will be played by Supriya Pathak.[5] Reportedly, Asin also plays an important role in the film Source: https://en.wikipedia.org/wiki/All_Is_Well_(film) It is releasing on nearly 1579 screens in India, Film is released on 21st August, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Ajay Devgan Upcoming Movies |
Amitabh Bachchan Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 2.9 Crore | Slow Start | ||
---|---|---|---|---|
Saturday | 3.98 Crore | Improvement | ||
Sunday | 5.03 Crore | Collection Grows Up | ||
Monday | 2.1 Crore | Big Fall | ||
Tuesday | 1.9 Crore | Big Fall | ||
Wednesday | 0.85 Crore | Low | ||
Thursday | 0.7 Crore | Low | ||
Total: 17.46 Crores (7 Days) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:17.46 Crore |