Singh Is Bling: Movie Budget, Profit & Hit or Flop on Box Office Collection: 6th Highest of 2015
https://mtvwikimovies.blogspot.com/2015/11/singh-is-bling-movie-budget-profit-hit.html
Here is Below are Box office collection report of Bollywood Movie 'Singh Is Bling' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Akshay Kumar, Amy Jackson, Lara Dutta, Kay Kay Menon.
Singh Is Bling is an Indian action comedy film of 2015, directed by Prabhu Deva and produced by Akshay Kumar, Ashvini Yardi, Jayantilal Gada.
Singh Is Bling is an Indian action comedy film of 2015, directed by Prabhu Deva and produced by Akshay Kumar, Ashvini Yardi, Jayantilal Gada.
First look Poster of "Singh Is Bling" 2015 | ||||
Last Update: | 2015 |
---|
Singh Is Bling Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 90.37 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 92 Crore (Production Cost 75 Crores and Prints and Advertising Costs 17 crore.) | |||
Profit/Loss: | 1.63 Crore (Los-sing) | |||
Theatrical Business Verdict: | Average |
Synopsis:Raftaar leaves. Once in Goa, he impresses his new boss with his enthusiasm and out of the box thinking. Soon he gets an important assignment from his boss which gets him to meet Sara (Amy Jackson) and thus begins their unique love story. Raftaar is joined in this unique romance by the loveable Emily (Lara Dutta) who almost ruins their budding love. Source: http://www.foxtheatres.co.ke/common/home.aspx . It is releasing on nearly 2500 screens in India, Film is released on 2nd October, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Akshay Kumar Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 20.67 Crore | Singh Is Bliing Akshay Kumar Biggest Opener Of All Time Day 1 (1st Friday) at Bollywood Box Office Collections | ||
---|---|---|---|---|
Saturday | 14.50 | On Saturday film dropped at India Box Office It is second highest opening day of 2015 behind Bajrangi Bhaijaan. | ||
Sunday | 19.27 Crore | The film are 5th Highest of 2015 behind Bajrangi Bhaijaan, Welcome Back , Brothers and ABCD 2 at 1st Weekend box office collections. | ||
Monday | 7.1 Crore | The film is drop on Monday collected 7.1 crores on its fourth day and Its Total collection of 61.54 crores at the domestic box office | ||
Tuesday | 6.56 Crores | On Tuesday Singh is Bling was down close to 10-20% from Monday | ||
Wednesday | 5.3 Crores | On Wednesday Singh is Bling was down close to 17% from Tuesday | ||
Thursday | 4.2 Crores | 1st week end Total Collection is 77.60 Crores. It is 5th Highest of 2015 behind Salman Khan, Bajrangi Bhaijaan, Welcome Back , Brothers and ABCD 2. | ||
2nd Friday | 1.60 Crores | Still Down on second Friday. | ||
2nd Saturday | 2 crore | low on 9 day. | ||
2nd Sunday | 3 Crore | Second Sunday was up slightly at box office in India | ||
2nd Monday | 1.11 Crore | Film is 1400-1500 in its 2nd week screens. Its number of shows are down close to 70% from First week. | ||
2nd Tuesday | 1 Crore | Movie is doing decently at low levels in week 2 | ||
2nd Wednesday | 1 Crore | Singh Is Bling is 6th Highest Grosser Of 2015 and Akshay Kumar 4 Movie in MTWIKI Top 10 List Baby, Gabbar Is Back� with 86 crores & �Brothers� with 82.47 crores. | ||
2nd Thursday | 1.20 Crore | Film is collected 78 crores in first week and 11.50 crores in second week. Its total collection of 89.50 crores at the domestic box office. | ||
3rd Friday and 3rd Saturday | 75 lakhs | . | ||
3rd - | -- | . | ||
3rd Sunday and 4th Sunday | 0.12 Crore | . | ||
3rd Monday | -- | . | ||
Total: 90.37 (Lifetime) |
Worldwide Collection:- | ||||
102 Crore gross (7 Days) | - | - | ||
---|---|---|---|---|
Total: 102 Crore |