Dishoom: Movie Budget, Profit & Hit or Flop on Box Office Collection: 9th Highest grossing movie of 2016.
https://mtvwikimovies.blogspot.com/2016/08/dishoom-movie-budget-profit-hit-or-flop.html
Here is Below are Box office collection report of Bollywood Movie 'Dishoom' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- John Abraham, Varun Dhawan, Akshaye Khanna, Jacqueline Fernandez.
Dishoom is an Indian action-adventure film of 2016, directed by Rohit Dhawan and produced by Sajid Nadiadwala, Sunil A Lulla.
Dishoom is an Indian action-adventure film of 2016, directed by Rohit Dhawan and produced by Sajid Nadiadwala, Sunil A Lulla.
First look Poster of Dishoom 2016 | ||||
Last Update: | 16 August 2016 |
---|
Dishoom Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 69.50 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 65 Crores (Production Cost 45 Crores and Prints & Advertising Cost 20 Crores) | |||
Profit/Loss: | 4.50 Crore (Profit) | |||
Theatrical Business Verdict: | Average |
Synopsis:When India's top batsman goes missing in the Middle East, two cops from either side of the Arabian Sea team for a 36 -hour man hunt. source: https://en.wikipedia.org/wiki/Dishoom . It is releasing on nearly 3000 Screens in India, Film is released on 22nd July, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Jacqueline Fernandez Upcoming Movies |
Varun Dhawan Upcoming Movies |
John Abraham Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 11.05 Crores | Film is 6th Highest Opening Of 2016 after Sultan , Fan, Housefull 3 ,Airlift and Baaghi. | ||
---|---|---|---|---|
Saturday | 12.02 Crore | . | ||
Sunday | 14.25 | 6th Highest of Opening Weekend of 2016 | ||
Monday | 4.85 Crore | Drop At The Box Office | ||
Tuesday | 4.30 Crore | film is now 9th Highest grossing movie of 2016. | ||
Wednesday | 3.67 Crore | . | ||
Thursday | 3.20 | it is 6th Highest film of 2016 in first week. Total: 53.34 Crore | ||
2nd Friday | 2.5 Crore | . | ||
2nd Saturday | 3.5 Crore | Growth On 2nd Saturday and Dishoom currently total worldwide collection of 103.13 crores. | ||
2nd Sunday | 4.35 Crore | Now 8th Highest grossing movie of 2016. | ||
2nd Monday | 1.50 Crore | . | ||
2nd Tuesday | 1.30 Crore | . | ||
2nd Wednesday | 1.15 Crore | . | ||
2nd Thursday | . | . | ||
Total: 69.50 Crore (Lifetime) |
Overseas Collection:- | ||||
- | 20+ | Crores | ||
---|---|---|---|---|
Total Worldwide:-109.87 Crore |