Mohenjo Daro vs Rustom Movie Box Office Day Wise Collections Report
https://mtvwikimovies.blogspot.com/2016/08/mohenjo-daro-vs-rustom-movie-box-office.html
Mohenjo Daro vs Rustom Movie Box Office Day Wise Collections Report
Here is the Box Office Day Wise Collections Report of Hrithik Roshan Mohenjo Daro vs Akshay Kumar Rustom.
We are compare Rustom vs Mohenjo Daro movie Daily Box office Update with cost.
Also:- Akshay Kumar Hits or Flops Movies List || Hrithik Roshan Hits or Flops Movies List
Here is the Box Office Day Wise Collections Report of Hrithik Roshan Mohenjo Daro vs Akshay Kumar Rustom.
We are compare Rustom vs Mohenjo Daro movie Daily Box office Update with cost.
Also:- Akshay Kumar Hits or Flops Movies List || Hrithik Roshan Hits or Flops Movies List
Movie Summary | Mohenjo Daro | Rustom |
Budget +P&A | Rs 115 Crore (with Hrithik Roshan fee 50 Crore) | Rs 65 Crore ( Akshay Kumar fee 15 Crore + share of profits) |
Lifetime Producer figure India | 55.06 Crore | 108.00 Crore |
Lifetime Overseas | $1.02 Million | $ 1.24 Million |
Lifetime Worldwide Collections | Rs 32.5 Crore | Rs 50 Crore |
Day wise Summary India | Mohenjo Daro | Rustom |
Day 1 | Rs 8.87 Crore | Rs 14.11 Crore |
Day 2 | Rs 9.6 Crore | Rs 16.43 Crore |
Day 3 | 12.07 Crore | 19.88 Crore |
Day 4 | 10.36 Crore | 17.81 Crore |
Day 5 | 3.16 Crores | 7.67 Crore |
Day 6 | 2.96 Crore | 6.25 Crore |
Day 7 | 4.24 Crore | 7.50 Crore |
Day 8 | 1.05 Crore | 4.50 Crore |
Day 9 | 1.28 Crore | 6 Crore |
Day 10 | 1.55 Crore | 7 Crore |
Day 11 | -- | -- |
Day 12 | -- | -- |
Day 13 | -- | -- |
Day 14 | -- | -- |
Day 15 | -- | -- |
Day 16 | -- | -- |
Day 17 | -- | -- |
Day 18 to End of Run | -- | -- |
Also Check Out:-