Raaz Reboot (Raaz 4): Movie Budget, Profit & Hit or Flop on 10th Day Box Office Collection: Slow Down
https://mtvwikimovies.blogspot.com/2016/09/raaz-reboot-raaz-4-movie-budget-profit.html
Here is Below are Box office collection report of Bollywood Movie 'Raaz Reboot (Raaz 4)' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Emraan Hashmi, Kriti Kharbanda, Gaurav Arora.
Raaz Reboot is an Indian horror drama film of 2016, directed by Vikram Bhatt and produced by Mahesh Bhatt, Vishesh Bhatt, Bhushan Kumar, Krishan Kumar.
Raaz Reboot is an Indian horror drama film of 2016, directed by Vikram Bhatt and produced by Mahesh Bhatt, Vishesh Bhatt, Bhushan Kumar, Krishan Kumar.
First look Poster of Raaz Reboot 2016 | ||||
Last Update: | 26 September 2016 |
---|
Raaz Reboot Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 29.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | 30 Crores (Production Cost: 22 Crores and Prints & Advertising Cost: 8 Crores) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:A lawyer with wild mood swings helps three women sue the men who attacked them. It is releasing on nearly 2000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 16th September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Emraan Hashmi Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 6.30 Crores | Raaz Reboot are 20th Highest of 2016 and film was good at single screens in Opening day collection. | ||
---|---|---|---|---|
Saturday | 5.49 Crores | film is slow down on day 2. | ||
Sunday | 5.5 Crores | Low | ||
Monday | 2.61 Crores | Low | ||
Tuesday | 2.27 Crores | Raaz Reboot Continues To Struggle. | ||
Wednesday | 2.01 Crores | - | ||
Thursday | 1.75 Crores | - | ||
2nd Friday to Sunday | 2.25 Crores | The film collected only 2.25 crore* in its second weekend | ||
Total: 26.73 Crore (7 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |