Meri Pyaari Bindu: Movie Budget, Profit & Hit or Flop on Box Office Collection: Hindi Languages : Poor Collection
https://mtvwikimovies.blogspot.com/2017/05/meri-pyaari-bindu-movie-budget-profit.html
Meri Pyaari Bindu: Movie Budget, Profit & Hit or Flop on Box Office Collection: Hindi Languages : Poor Collection
Below are Box office collection report of Bollywood Movie Sarkar 3 With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Parineeti Chopra, Ayushmann Khurrana.First look Poster of Meri Pyaari Bindu Hindi Movie 2017 | ||||
Last Update: | 16th May 2017 |
---|
Meri Pyaari Bindu Hindi Movie Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 7.2 Crores+ | |||
---|---|---|---|---|
Budget + P&A: | 2 crores(15 crores production cost and 7 Crores prints and Advertising). | |||
Profit/Loss: | n.aProfit | |||
- | - | |||
Theatrical Business Verdict: | n.a |
What�s Good in the film:Meri Pyaari Bindu is a 2017 romance drama film. Meri Pyaari Bindu is the Hindi release in 750 screens in India and 325 acreens on overseas. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 1.75 Crores | Poor Opening Day | ||
---|---|---|---|---|
Saturday | 2.25 Crores | |||
Sunday | 2.5 Crores | |||
Monday | .75 Cr |
-
--
-
--
Total: 7.2+ Crore (4 Day)
Worldwide Collection:- | ||||
Total: n.a |