Akira: Movie Budget, Profit & Hit or Flop on Opening Day Box Office Collection: Good 1st Week
https://mtvwikimovies.blogspot.com/2016/09/akira-movie-budget-profit-hit-or-flop.html
Here is Below are Box office collection report of Bollywood Movie 'Akira' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Sonakshi Sinha, Konkona Sen Sharma, Anurag Kashyap.
Akira is an Indian action drama action film of 2016, directed by AR Murugadoss and produced by AR Murugadoss, Fox Star Studios.
Akira is an Indian action drama action film of 2016, directed by AR Murugadoss and produced by AR Murugadoss, Fox Star Studios.
First look Poster of Akira 2016 | ||||
Last Update: | 9th September 2016 |
---|
Akira Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 26.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | 30 Crores (Production Cost: 22 Crores Prints & Advertising Cost: 8 Crores ) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:A college student (Sonakshi Sinha) single-handedly takes on four corrupt police officers in a bid to prove her innocence. It is releasing on nearly 2000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 2nd September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Sonakshi Sinha Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 5.15 Crores | Akira Becomes The 4th Highest Opening Women Centric Film. Mary Kom 8.40 Cr, Jai Gangaajal 5.50 Cr, Piku 5.32 Cr. | ||
---|---|---|---|---|
Saturday | 5.30 Crore | Film is Grows on Saturday. | ||
Sunday | 6.20 Crores | Film is collected 16.65 Crore in 1st Weekend Box Office Collections | ||
Monday | 3.4 Crores | - | ||
Tuesday | 2.50 Crores | - | ||
Wednesday | 2.7 Crores | - | ||
Thursday | 1.48 Crore | Akira had a decent first week as it went on to collect 26 crore* | ||
2nd Friday | Pending | |||
2nd Saturday | Pending | - | ||
Total: 26.00 Crore (7 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:5.76 Crore |