Happy Bhaag Jayegi: Movie Budget, Profit & Hit or Flop on 21st Day Box Office Collection
https://mtvwikimovies.blogspot.com/2016/09/happy-bhaag-jayegi-movie-budget-profit.html
Here is Below are Box office collection report of Bollywood Movie 'Happy Bhaag Jayegi' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Diana Penty, Abhay Deol, Jimmy Shergill, Ali Fazal, Momal Sheikh.
Happy Bhaag Jayegi is an Indian romantic comedy film of 2016, directed by Mudassar Aziz and produced by Anand L. Rai, Krishika Lulla.
Happy Bhaag Jayegi is an Indian romantic comedy film of 2016, directed by Mudassar Aziz and produced by Anand L. Rai, Krishika Lulla.
First look Poster of Happy Bhaag Jayegi 2016 | ||||
Last Update: | 9th September 2016 |
---|
Happy Bhaag Jayegi Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 28.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | 18 Crores | |||
Profit/Loss: | 10.00 Crore Profit | |||
Theatrical Business Verdict: | Plus |
Synopsis:It is releasing on nearly 4000 Screens in India, Overseas Screen Count 1300 Screens in India, Film is released on 19th August, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 2.32 Crores | Film is Opening day is similar to the likes of Madaari , 1920 London and Great grand Masti. | ||
---|---|---|---|---|
Saturday | 3.81 Crore | Film showed decent growth on its 2nd day at the box office. | ||
Sunday | 4.58 Crore | Good First Weekend | ||
Monday | 1.62 Crore | -- | ||
Tuesday | 1.48 Crore | -- | ||
Wednesday -Thursday | 3.90 Crore | 1st Week 17.65 Crores | ||
2nd Friday | 1.15 Crore | -- | ||
2nd Saturday to Monday | 4.40 Crore | -- | ||
3rd Weekend | 2.25 Crore | -- | ||
Total: 28.00 Crore (21 days) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Overseas Total:-- 4.53 Crore |